
885 (88-91 HD PRELUDE 885 CU885 19010PK1003 19010PK1004 19010PK1013 19010PK1014 19010PK1023 19010PK1024 19010PK1662 19010PK1673 19010PK1674 19010PK1675)
Features
REPLACEMENT RADIATOR: 1-ROW CORE
Category:
Product Details
WITTER# | 885 |
CATEGORY | PASSENGER RADIATOR |
MAKE | HONDA |
YEAR | 88-91 |
APPLICATION | PRELUDE |
CYL | L4 |
LTR | 2.0/2.1 |
TRAN. | AT |
THICKNESS | 26mm |
STRUCTURE | PTA |
CORE SIZE & TOC | 327x658x26/AT |
ROWS | 1-ROW CORE |
DPI# | 885 |
ENTEREX# | 885 |
SPI# | CU885 |
OE# | 19010PK1003 |
OE# | 19010PK1004 |
OE# | 19010PK1013 |
OE# | 19010PK1014 |
OE# | 19010PK1023 |
OE# | 19010PK1024 |
OE# | 19010PK1662 |
OE# | 19010PK1673 |
OE# | 19010PK1674 |
OE# | 19010PK1675 |
OE# | 19010PK1676 |
OE# | 19010PK1677 |
OE# | 19010PK1678 |
OE# | 19010PK1679 |
OE# | 19010PK1A51 |
OE# | 19010PK1A52 |
OE# | 19010PK2622 |
OE# | 19010PK2623 |
OE# | 19010PK2624 |
OE# | 19010PK2661 |
OE# | 19010PK2662 |
OE# | 19010PK2663 |
OE# | 19010PK2752 |
OE# | 19010PK3A53 |
OE# | 19010PK3A54 |
OE# | 19010PKI677 |
OE# | 19010PKI678 |
OE# | 19101PK1014 |
OE# | 19110PK1014 |
REMARK | APDI#8010885: PTA (20mm) SPI#CU885: PTA (26mm) |
Attention: Interchange numbers are offered as references. Please check part specifications & drawings to verify fitment.
Feedback
这里是标题一h1占位文字
Related Products